Nb-Zr10% Niobium Zirconium alloy sheetShenzhen Sunrise Metal Industry Co.,Ltd
0086-0755-27185042
http://www.sunriseta.com
sales@sunriseta.com
http://www.sunriseta.com
sales@sunriseta.com
skype :Li.mary9
QQ :1957953030
wahtsapp: 15919982500
| Model Number: | |||||
| Application: | Shape: | Material: | |||
| Dimensions: | Chemical Composition: | Color: | |||
| surface: | Purity: | Density: | |||
| Boiling point: | Melting point: | Characteristics 1: | |||
| Characteristics 2: | Characteristics 3: |
Packaging & Delivery
| Packaging Details: | Wooden box |
| Delivery Detail: | 7Days |
Nb-Zr10% Niobium Zirconium alloy sheet
Our trade process
Hot sale R04200 Pure Niobium sheet with competitive price
Specification:
Niobium sheet
Standard:ASTM B393
Purity:99.95%
Size:T 0.1mm(mim) W 680mm(Max) L 3000mm(Max)
Niobium product show
Niobium and niobium alloy chemical composition
| UNS.NO | C | N | O | H | Zr | Ta | Fe | Si | W | Ni | Mo | Hf | Ti |
| R04200 | 0.01 | 0.01 | 0.015 | 0.02 | 0.02 | 0.1 | 0.005 | 0.005 | 0.03 | 0.005 | 0.010 | 0.02 | 0.02 |
| R04210 | 0.01 | 0.01 | 0.025 | 0.0015 | 0.02 | 0.3 | 0.01 | 0.005 | 0.05 | 0.005 | 0.020 | 0.02 | 0.03 |
| R04251 | 0.01 | 0.01 | 0.015 | 0.0015 | 0.8~1.2 | 0.1 | 0.005 | 0.005 | 0.03 | 0.005 | 0.010 | 0.02 | 0.02 |
| R04261 | 0.01 | 0.01 | 0.025 | 0.0015 | 0.5~1.2 | 0.5 | 0.01 | 0.005 | 0.05 | 0.005 | 0.050 | 0.02 | 0.03 |
Thickness,width,length and allowable deviation of niobium sheet
| Thickness |
Thickness tolerance
(grade Ⅰ)
|
Thickness tolerance
(grade Ⅰ)
| Width | Width tolerance | Length | Length tolerance |
| 0.15-0.2 | ±0.015 | ±0.02 | 50-300 | ±2.0 | 100-1000 | ±2.0 |
| >0.2-0.3 | ±0.020 | ±0.03 | 50-300 | ±1.0 | 100-1000 | ±2.0 |
| >0.3-0.5 | ±0.030 | ±0.04 | 50-300 | ±1.0 | 100-1000 | ±2.0 |
| >0.5-0.8 | ±0.040 | ±0.06 |
50-200
| ±1.0 | 50-700 | ±2.0 |
| >0.8-1.0 | ±0.060 | ±0.08 | 50-200 | ±1.0 | 50-700 | ±2.0 |
| >1.0-1.5 | ±0.080 | ±0.10 | 50-200 | ±2.0 | 50-700 | ±2.0 |
| >1.5-2.0 | ±0.120 | ±0.14 | 50-200 | ±2.0 | 50-700 | ±2.0 |
| >2.0-3.0 | ±0.160 | ±0.18 | 50-200 | ±2.0 | 50-600 | ±2.0 |
| >3.0-4.0 | ±0.180 | ±0.20 | 50-200 | ±1.0 | 50-500 | ±1.0 |
| >4.0-6.0 | ±0.200 | ±0.24 | 50-200 | ±1.0 | 50-300 | ±1.0 |
Niobium sheet picture showShenzhen Sunrise Metal Industry Co.,Ltd
0086-0755-27185042
http://www.sunriseta.com
sales@sunriseta.com
http://www.sunriseta.com
sales@sunriseta.com
skype :Li.mary9
QQ :1957953030












没有评论:
发表评论